RETFORD LITTLE THEATRE
Website
Guide to Retford Little Theatre
Retford Little Theatre offers a flexible performing space for hire at competitive rates.
Please contact the theatre via the details on the contacts page. An answerphone is available outside of box office hours.
SEATING PLAN
The auditorium has 159 seats in its standard proscenium arch arrangement, and 155 seats when converted to theatre-in-the-round.
Note: The theatre is not normally for hire in theatre-in-the-round format, due to the length of time it takes for our (volunteer) workforce to convert it.
PROSCENIUM ARCH SEATING
Capacity: 159
| STAGE | ||||||||||||||||||
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | A | |||||
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | B | |||||
| C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Aisle | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | C | |
| D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | D | ||
| E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | E | ||
| F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | F | ||
| G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | G | ||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | H | ||
| J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | J | ||
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | K | ||
| L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | L | ||
Notes:
- Seats C1 and C2 are reserved during theatre productions for front-of-house staff.
- Seats can be removed in rows A and B to accommodate wheelchair-bound patrons (preferably in seats A1, B1, A12 and B12)
- From Row D onwards the seats are raked with steps to gain access. Elderly or infirm people may find it easier to sit in rows A to C
- As is standard in most theatres, there is no row "I"
IN THE ROUND SEATING
Capacity: 155
| E | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||
| D | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | D | ||||||
| C | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | C | |||||||
| B | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | B | C | |||||||
| A | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | A | B | 26 | ||||||
| B | A | 24 | 25 | |||||||||||||||
| L | 34 | 33 | ACTING AREA | A | 23 | 24 | ||||||||||||
| O | 35 | 34 | 23 | 22 | 23 | |||||||||||||
| U | 36 | 35 | 22 | 21 | 22 | C | ||||||||||||
| N | 37 | 36 | 21 | 20 | 21 | A | ||||||||||||
| G | 38 | 37 | 20 | 19 | 20 | N | ||||||||||||
| E | 39 | 38 | 19 | 18 | 19 | A | ||||||||||||
| 40 | 39 | 18 | 17 | 18 | L | |||||||||||||
| B | A | 17 | 16 | 17 | ||||||||||||||
| Door to Lounge | 16 | B | 16 | |||||||||||||||
| A | C | |||||||||||||||||
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | A | ||
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | B | ||
| C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | C | ||
| D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | D | ||
Notes:
- Seats A1 and A2 are reserved for front-of-house staff.
- Seats can be removed in row A (from 16 onwards) to accommodate wheelchair-bound patrons (preferably in seats A33 to A39)
- From Row B onwards the seats are raked with steps to gain access. Elderly or infirm people may find it easier to sit in row A